Beers and Ciders
| BEER | ABV | DESCRIPTION | PRICE |
|---|---|---|---|
| Cannon Royall, King's Shilling | 3.8% | Our regular, well hopped and golden session bitter. | £2.00 |
| Millstone, Baby Git | 4.0% | Pale, well-hopped session bitter, with a distinctive citrus fruit flavour. | £2.30 |
| Glentworth, Winter Gold | 4.3% | Pale and hoppy bitter, with a slightly floral finish. | £2.40 |
| Thornbridge, Lord Marples | 4.0% | Dark, traditional, malty and spicy brew. Love these Warming bitters.... | £2.30 |
| Little Ale Cart, Sandringham | 4.6% | New! Our own brewery & our own beer. Pale, hoppy and quite dry. Very tasty! | £2.40 |
| Millstone, Three Shires Extra | 5.0% | As drinkable and tasty as three shires, Only extra dangerous! | £2.60 |
| CIDER/PERRY | ABV | DESCRIPTION | PRICE |
|---|---|---|---|
| Thatcher's, Cheddar Valley | 6.0% | Medium, easy drinking cider that looks like orange juice! | £2.60 |
PLEASE NOTE THAT THIS LIST IS OFTEN ONLY UPDATED SOMETIMES!
LAST UPDATE: 20/11/2008, 15:35 Next update: Soon