Beers and Ciders
| BEER | ABV | DESCRIPTION | PRICE |
|---|---|---|---|
| Cannon Royall, King's Shilling | 3.8% | Our regular, well hopped and golden session bitter. | £2.00 |
| Millstone, Vale Mill | 3.9% | Pale, well-hopped session bitter, with a distinctive citrus fruit flavour. | £2.30 |
| Teme Valley, Talbot Blonde | 4.4% | Golden, hoppy bitter, with a well balanced malty finish. | £2.40 |
| West Berkshire, Good Old Boy | 4.0% | Dark, traditional, malty and spicy brew. Love these Warming bitters.... | £2.30 |
| Little Ale Cart, Sandringham | 4.6% | New! Our own brewery & our own beer. Pale, hoppy and quite dry. Very tasty! | £2.40 |
| Liitle Ale Cart, Sir Nigel Gresley | 5.0% | Another brew from our own brewery, (Goggle the name) Hoppy with a really fruity, almost grapefruity finish. | £2.50 |
| CIDER/PERRY | ABV | DESCRIPTION | PRICE |
|---|---|---|---|
| Thatcher's, Cheddar Valley | 6.0% | Medium, easy drinking cider that looks like orange juice! | £2.60 |
PLEASE NOTE THAT THIS LIST IS OFTEN ONLY UPDATED SOMETIMES!
LAST UPDATE: 26/11/2008, 15:35 Next update: Soon